Project Name | Lake Life | |||
Location | Yuan Ching Road / Tao Ching Road | |||
Developer | Evia Real Estate (5) Pte Ltd, BBR Development Pte Ltd, CNH Investment Pte Ltd and OKP Land Pte Ltd | |||
Architect | Subana International Consultants Pte Ltd | |||
Main Contractor | Wee Poh Construction Pte Ltd | |||
Landscape Consultant | Subana International Consultants Pte Ltd | |||
Developer’s Solicitor | Lee & Lee | |||
Payment Schemes | Normal Progressive / Deferred Payment Scheme | |||
Mukim Lot No. | MK06-04668NC | |||
Site Use | Residential Executive Condominium | |||
Tenure | 99 Years Leasehold w.e.f 30 October 2013 | |||
Total No. of Units | 5 Storeys of 546 Residential Units | |||
No. of Car Park Lots | 546 car park lots and 6 handicapped lots (TBC) | |||
Expected Date of TOP | 1 DEC 2017 | |||
Expected Date of Legal Completion | 1 Dec 2020 | |||
Land Size Area (approx) | 20,187.7 sqm / 217,299 sqft | |||
Facilities
|
a) Tennis Court b) Swimming Pools c) BBQ Pit d) Pavilion e) Toddler Play Area f) Half Basketball Court / Futsal Field g) Edible Community Garden h) Dedicated Family Car Park Lots with direct access to Lift Lobby i) Fitness Area j) 1st Storey Clubhouse with:• Yoga Room• Reading Room / Games Room• Steam Room• Male and Female Changing Roomsh) 20th Storey Clubhouse with:• Gymnasium• Sky Dining with Cooking Station• Washrooms (subject to naming of the facilities without prior notice) |
|||
Security | 24 Hours Security Guard | |||
Unit Mix | 2 Bedroom | 742 sqft | 69 sqm | 28 Units |
3 Bedroom | 1,011 – 1,119 sqft | 94 – 104 sqm | 229 Units | |
4 Bedroom | 1,237 – 1,259 sqft | 115 – 117 sqm | 258 Units | |
5 Bedroom | 1,603 sqft | 149 sqm | 19 Units | |
Penthouses | 1,689 – 1,710 sqft | 157 sqm – 159sqm | 12 Units |
(All sizes are only estimation. Subject to final surveyors’ approval)
Unit Type | No. of Units | Floor Area | Indicative Price From |
2 Bedroom | 28 | 743sqft, 969sqft(P) | $653,840 |
3 Bedroom | 85 | 1,023 – 1,119sqft, 1,049sqft(P), 1,066sqft(P) | $900,240 |
3 Bedroom (Premium) | 144 | 1,087 - 1,206sqft, 1,302sqft(P), 1,324sqft(P) | $956,560 |
3 Bedroom Penthouse | 6 | 1,711 – 1,722sqft | $1,505,680 |
4 Bedroom | 76 | 1,195 – 1,435sqft, 1,496sqft(P), 1,453sqft(P) | $1,051,600 |
4 Bedroom (Premium) | 182 | 1,249 – 1,345sqft, 1,432sqft(P), 1,464sqft(P), 1,485sqft(P), 1,506sqft(P) | $1,099,120 |
4 Bedroom Penthouse | 6 | 1,680 – 1,701sqft | $1,478,400 |
5 Bedroom | 19 | 1,604 – 1,711sqft | $1,411,520 |
(All prices are only indicative. Actual prices will released nearer to booking day)
Architecture & Lifestyle |
• Large area (30%) of pool/water features • All units North-South Facing • Efficient Floor Plan • 80% of units with pool/water/lake view • Ensuite Bathroom for all master bedroom, junior master at PH units & bedroom 4 of 5BR unit • 4 Bedrooms and above units with Utility & WC • Clubhouse at 1st storey with hot yoga room and games room • Clubhouse at 20th storey of Blk 2 with sky gym and sky dining • Active Living EC with daily Yoga/4x Dance/ Swimming lessons. Starlight Dining Room with cooking demonstration |
Lake Life EC | 2 Bedrooms | 3 Bedrooms | 3 Bedrooms(P) | 4 Bedrooms | 4 Bedrooms(P) | 5 Bedrooms |
Roof Garden View | 2A | 3B | ||||
Pool View | 3C | 3D | 4A | 4C, 4D, 4F, 4G | 5A | |
Lake View | 3A, 3C | 3E | 4B | 4C, 4E, 4G | 5A |
Nearby MRT Station & Expressway |
• Lakeside-EW26 (approximate 1.4km) • Pan-Island Expressway (PIE) • Ayer Rajah Expressway (AYE) |
Recreation |
• Fairway Country Club • Jurong Stadium • Jurong Archery Club • Chinese/Japanese Gardens • Singapore Sports Centre • Snow City • Jurong Bird Park • Jurong Lake Park • Jurong Super Bowl |
Shopping Centre |
• JEM • JCube • IMM • Jurong Point |
Bus Stop |
• B21751, Yuan Ching Rd • B21589, Corporation Drive |
School |
• Yuvabharathi International School • Canadian Internation School • Lakeside Primary School • Boon Lay Garden Primary School • Rulang Primary School • Shuqun Primary School • Jurong Secondary School • Yuan Ching Secondary School • Fuhua Secondary School • Yuhua Secondary School • Rivery Valley High School • Shuqun Secondary School • Hua Yi Secondary School • St. Anthony’s Primary School |
No spam guaranteed, unsubscribe anytime.